📝 Status Codes
Interpreting transaction, account, and on-chain statuses
Status codes provide a quick, reliable way to understand the state of your requests, payments, and accounts within our platform. They act as indicators - letting you know whether a transaction has completed, is still pending, or requires further action. By understanding these codes, you can troubleshoot issues faster, manage expectations around processing times, and know when to escalate matters to your account manager or our compliance team.
💸 Fiat Transaction Status Codes
These codes describe the progress or outcome of payments made via traditional banking channels. They are applied to deposits (incoming transfers) and withdrawals (outgoing transfers).
| Status | Meaning |
|---|---|
| Done | Payment has been successfully processed. |
| Pending | Payment is subject to a 24-hour security hold. Unless otherwise specified, it will process automatically once the hold expires. |
| In Progress | (Withdrawals only) Payment is being processed by the banking provider (typically takes 3–5 minutes). |
| In Review | Payment is under compliance review (commonly due to name mismatch or disallowed descriptions). Compliance will contact you with next steps. |
| Failed | An error prevented processing. For deposits, contact your account manager. For withdrawals, funds will return to your balance. Verify details before retrying. |
| Refunded | (Deposits only) Payment was refunded to the sender’s bank account at compliance’s direction. |
🏦 Bank Account Status Codes
These codes reflect the standing of both Virtual Accounts (VAs) and external bank accounts connected to your profile. They determine whether payments can be sent, received, or restricted.
Status | Meaning |
|---|---|
Active |
|
Suspended |
|
Pending |
|
Blacklisted |
|
⛓️ On-Chain Function Status Codes
These codes track blockchain-related requests such as minting, burning, or transferring tokens. They reflect both pre-processing states and final outcomes.
| Status | Meaning |
|---|---|
| Done | Request completed successfully on-chain. |
| Creating | Request is being generated on-chain (common for EVM chains where confirmation time is required). |
| Pending | Request has been lodged and awaits authorisation (e.g., signature). |
| In Progress | Request is being processed on-chain. Status will auto-update once confirmed. |
| Failed | Request failed due to an error. Retry or contact your account manager if persistent. |
| Cancelled | Request was cancelled by the requester |
Updated 3 months ago
